Development land, Sale, Kežmarok, Veľká Lomnica
Land with incredible view of High Tatras right next to the golf course! We start selling the building plots of the new project GOLF VIEW RESORT in Veľká Lomnica. There are 67 building plots available for family houses with all the engineering system with the area from 575 to 1860 square meters.
The new residential area Golf View Resort in Veľká Lomnica is located on the southeast hillside directly above Black Stork golf course. This unique location offers extraordinary views of the High Tatra Mountains, Low Tatra Mountains and Slovak Paradise. The upper part of the area borders with a forest and the lower part with a mountain creek and a golf course.
In the distance of 15 km there are towns such as: Tatranska Lomnica, Kezmarok, Poprad, Spisska Sobota, the international airport Poprad-Tatry, Aquapark Aquacity and many ski resorts.
For more information or booking of building plots, please contact us at the email address info@legacy.sk or phone number +421 907 377 363.
Website: www.golfviewresort.sk
Listing summary
Property location
Na kopci, Veľká Lomnica, Kežmarok, Slovakia
List of vacant properties
Number | Plot size | Utility network | Water | Electricity | Gas | Sewer system | Price | Property condition |
---|---|---|---|---|---|---|---|---|
187988 | 811 m² | yes | yes | yes | yes | yes | sold | |
187992 | 966 m² | yes | yes | yes | yes | yes | sold | |
187994 | 852 m² | yes | yes | yes | yes | yes | sold | |
188001 | 854 m² | yes | yes | yes | yes | yes | sold | |
188005 | 856 m² | yes | yes | yes | yes | yes | sold | |
188007 | 858 m² | yes | yes | yes | yes | yes | sold | |
188008 | 859 m² | yes | yes | yes | yes | yes | sold | |
188010 | 861 m² | yes | yes | yes | yes | yes | sold | |
188012 | 857 m² | yes | yes | yes | yes | yes | sold | |
296366 | 1193 m² | yes | yes | yes | yes | yes | sold | |
296367 | 774 m² | yes | yes | yes | yes | yes | sold | |
296370 | 953 m² | yes | yes | yes | yes | yes | sold | |
296371 | 811 m² | yes | yes | yes | yes | yes | sold | |
296372 | 791 m² | yes | yes | yes | yes | yes | sold | |
296373 | 1306 m² | yes | yes | yes | yes | yes | 181,534 € | free |
296374 | 1114 m² | yes | yes | yes | yes | yes | sold | |
296375 | 1001 m² | yes | yes | yes | yes | yes | sold | |
296376 | 1012 m² | yes | yes | yes | yes | yes | sold | |
296377 | 982 m² | yes | yes | yes | yes | yes | 136,498 € | free |
296378 | 958 m² | yes | yes | yes | yes | yes | 133,162 € | free |
296379 | 994 m² | yes | yes | yes | yes | yes | 131,216 € | free |
296381 | 931 m² | yes | yes | yes | yes | yes | 129,409 € | free |
296383 | 952 m² | yes | yes | yes | yes | yes | 132,328 € | free |
296384 | 1217 m² | yes | yes | yes | yes | yes | 169,163 € | free |
296385 | 758 m² | yes | yes | yes | yes | yes | sold | |
296386 | 621 m² | yes | yes | yes | yes | yes | sold | |
296387 | 460 m² | yes | yes | yes | yes | yes | sold | |
296388 | 560 m² | yes | yes | yes | yes | yes | sold | |
296389 | 491 m² | yes | yes | yes | yes | yes | sold | |
296390 | 491 m² | yes | yes | yes | yes | yes | sold | |
296391 | 641 m² | yes | yes | yes | yes | yes | sold | |
296392 | 817 m² | yes | yes | yes | yes | yes | 113,563 € | free |
296393 | 600 m² | yes | yes | yes | yes | yes | sold | |
296395 | 600 m² | yes | yes | yes | yes | yes | sold | |
296396 | 659 m² | yes | yes | yes | yes | yes | sold | |
296397 | 743 m² | yes | yes | yes | yes | yes | sold | |
296398 | 575 m² | yes | yes | yes | yes | yes | sold | |
296399 | 575 m² | yes | yes | yes | yes | yes | sold | |
296400 | 575 m² | yes | yes | yes | yes | yes | sold | |
382235 | 983 m² | yes | yes | yes | yes | yes | sold | |
382236 | 694 m² | yes | yes | yes | yes | yes | sold | |
382237 | 750 m² | yes | yes | yes | yes | yes | sold | |
382238 | 863 m² | yes | yes | yes | yes | yes | sold | |
382239 | 450 m² | yes | yes | yes | yes | yes | sold | |
382240 | 483 m² | yes | yes | yes | yes | yes | sold | |
382241 | 582 m² | yes | yes | yes | yes | yes | sold | |
382242 | 563 m² | yes | yes | yes | yes | yes | 78,257 € | free |
382243 | 454 m² | yes | yes | yes | yes | yes | sold | |
395085 | 1114 m² | yes | yes | yes | yes | yes | sold | |
395086 | 1001 m² | yes | yes | yes | yes | yes | sold | |
395087 | 1012 m² | yes | yes | yes | yes | yes | sold | |
395088 | 933 m² | yes | yes | yes | yes | yes | 129,687 € | free |
452009 | 704 m² | yes | yes | yes | yes | yes | sold | |
452010 | 919 m² | yes | yes | yes | yes | yes | sold | |
502603 | 906 m² | yes | yes | yes | yes | yes | sold | |
502605 | 720 m² | yes | yes | yes | yes | yes | sold | |
502608 | 819 m² | yes | yes | yes | yes | yes | 113,841 € | free |
502612 | 909 m² | yes | yes | yes | yes | yes | 126,351 € | free |
502614 | 563 m² | yes | yes | yes | yes | yes | 78,257 € | free |
73206 | 617 m² | yes | yes | yes | yes | yes | sold | |
73212 | 612 m² | yes | yes | yes | yes | yes | sold | |
73213 | 632 m² | yes | yes | yes | yes | yes | sold | |
73214 | 632 m² | yes | yes | yes | yes | yes | sold | |
73215 | 632 m² | yes | yes | yes | yes | yes | sold | |
73216 | 619 m² | yes | yes | yes | yes | yes | sold | |
73217 | 646 m² | yes | yes | yes | yes | yes | sold | |
73218 | 656 m² | yes | yes | yes | yes | yes | sold | |
73220 | 656 m² | yes | yes | yes | yes | yes | sold | |
73221 | 656 m² | yes | yes | yes | yes | yes | sold | |
73222 | 636 m² | yes | yes | yes | yes | yes | sold | |
73224 | 714 m² | yes | yes | yes | yes | yes | sold | |
73225 | 759 m² | yes | yes | yes | yes | yes | sold | |
73227 | 678 m² | yes | yes | yes | yes | yes | sold | |
73228 | 689 m² | yes | yes | yes | yes | yes | sold | |
73229 | 689 m² | yes | yes | yes | yes | yes | sold | |
73230 | 688 m² | yes | yes | yes | yes | yes | sold | |
73231 | 681 m² | yes | yes | yes | yes | yes | sold | |
73232 | 933 m² | yes | yes | yes | yes | yes | 129,687 € | free |
73233 | 984 m² | yes | yes | yes | yes | yes | 136,776 € | free |
73233 | 880 m² | yes | yes | yes | yes | yes | 122,320 € | free |
73235 | 1017 m² | yes | yes | yes | yes | yes | sold | |
73236 | 1137 m² | yes | yes | yes | yes | yes | sold | |
73237 | 1282 m² | yes | yes | yes | yes | yes | sold | |
73238 | 654 m² | yes | yes | yes | yes | yes | sold | |
73238 | 635 m² | yes | yes | yes | yes | yes | sold | |
73239 | 669 m² | yes | yes | yes | yes | yes | sold | |
73239 | 742 m² | yes | yes | yes | yes | yes | sold | |
73240 | 1613 m² | yes | yes | yes | yes | yes | sold |
For more information please contact

Ing. Veronika Blahová
Real Estate Agent+421 907 377 363
blahova@legacy.sk 90 listings assigned - View all listings